Property Attributes
- ID#E4497540
- TypeTownhouse
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBelmont
- Postal CodeT5A 2W7
- Style2 Storey
- Year Built1976
- Price$ 144,997
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1209
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this end unit townhouse located in the heart of the family community of Belmont. From the moment you walk in you will feel at home. The main level is fully open concept with a large living room, dining room and updated kitchen with newer appliances, a large pantry and laundry room. Make your way upstairs to the massive primary bedroom with two closets, a full 4-piece bathroom and 2 more bedrooms. Spend your evenings on the deck. Condo fee includes Heat and Water. Close to many schools, shopping, golfing, skiing, and Clareview rec center. Quick access to Yellowhead and Anthony Henday.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1209.23 |
|---|---|
| Heating | Baseboard,Water |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Hood Fan,Refrigerator,Stacked Washer/Dryer,Stove-Electric,Window Coverings |
| Zoning | Zone 35 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1976 |
| Levels | 2 |
| Property Subtype | Townhouse |
| Ownership | Private |
| Parcel Number | 0024156697 |
| Community Features | Deck,Detectors Smoke |
| Building Name | Clareview Place |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Pending |
| City | Edmonton |
| MLS Area | Belmont |
| UNIT EXPOSURE | E |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Parking Plan Type | Assigned |
| Restrictions | Pets Subject to Board App |
| Primary Property Type | Condo |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 6.4x4.8 |
| Kitchen Dimensions | 8.0x10.3 |
| Living Room Dimensions | 11.8x19.3 |
| Bedroom 3 Dimensions | 9.0x13.5 |
| Bedroom 2 Dimensions | 8.9x12.8 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 15.6x11.9 |
Exterior Features
| Exterior Amenities | Golf Nearby,No Back Lane,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby |
|---|---|
| Parking Features | Stall |
| Total Parking | 1 |
| Lot Size Area | 181 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T5A 2W7
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 179,900
- Type
- Townhouse
Listed by Faisal Rajan of MaxWell Progressive
Edmonton
$ 264,900
- Type
- Townhouse
Listed by Aqsa Chaudhry of MaxWell Polaris