Property Attributes
- ID#E4501270
- TypeSingle Family
- Listing Status Active
- CityLegal
- AreaSturgeon
- NeighbourhoodLegal
- Postal CodeT0G 1L0
- StyleBungalow
- Year Built1950
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great starter home located on large lot with back lane access in legal . 2 Bedrooms 1 4pc bathroom Kitchen open to Living room with den or room in front of house with large windows. Yard is fully fenced with storage shed and gate at back for RV or cars. Lots of parking infant ,back or side as well. This is a perfect home as a rental or young couple.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 797.61 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Storage Shed,Stove-Electric,Washer |
| Zoning | Zone 61 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1950 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0015299556 |
| Community Features | R.V. Storage |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Legal |
| MLS Area | Legal |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Basement | None,No Basement |
|---|---|
| Flooring | Carpet,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen,Den,MasterBedroom,Bedroom2 |
| Kitchen Dimensions | 11.4x10.2 |
| Living Room Dimensions | 12.4x11.4 |
| Den Dimensions | 15.0x5.8 |
| Bedroom 2 Dimensions | 9.0x9.5 |
| RoomMasterBedroomDimensions | 7.9x15.4 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site |
|---|---|
| Parking Features | No Garage,Rear Drive Access |
| Lot Size Area | 696.77 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0G 1L0
Statistics provided by Inside Real Estate
In The Neighbourhood
Legal
$ 340,000
- Type
- Single Family
Listed by Darren T Stang of RE/MAX Real Estate
Legal
$ 329,900
- Type
- Single Family
Listed by Glen R Good of RE/MAX Real Estate
Legal
$ 399,900
- Type
- Single Family
Listed by Sharon M Josey of REMAX River City
Legal
$ 176,500
- Type
- Single Family
Listed by Shelby Rehman of RE/MAX Real Estate